Get a Quote
CSD offers a complete line single bag filter vessels setting new standards in the industry
CSD’s State of the art single bag filter vessels offer filtrations solutions to a variety of industries and applications. Bag housing designs effectively remove dirt, and other contaminants from liquids offering particular removal from 1 thru 800 micron, low differential pressure drops and cost effective clean fluids.
Below are standard single bag filter vessel models and configurations available in our product line. Specialty & Custom designs are available.
* Based on vessel only. Please consider filter media, expected contaminant loading and fluid viscosity when sizing a filter vessel.
IN STOCK SINGLE BAG FILTER VESSELS**
MODEL | BASKET LENGTH |
MATERIAL OF CONSTRUCTION | STD. BAG SIZE |
OUTLET LOCATION | STD. PIPE SIZES (IN.) |
042L | 12″ | Carbon Steel | 4 | Bottom | 1″ |
042L | 12″ | 304 Stainless Steel | 4 | Bottom | 1″ |
042L | 12″ | 304 Stainless Steel | 4 | Bottom | 1-1/2″ |
042L | 12″ | 304 Stainless Steel | 4 | Bottom | 2″ |
043L | 12″ | Carbon Steel | 4 | Bottom | 1″ |
043L | 12″ | Carbon Steel | 4 | Side | 1″ |
043L | 12″ | Carbon Steel | 4 | Bottom | 2″ |
043L | 12″ | 304 Stainless Steel | 4 | Bottom | 1″ |
043L | 12″ | 304 Stainless Steel | 4 | Side | 1″ |
043L | 12″ | 304 Stainless Steel | 4 | Bottom | 2″ |
043L | 12″ | 304 Stainless Steel | 4 | Side | 2″ |
07A4L | 15″ | Carbon Steel | 1 | Bottom | 2″ |
07A4L | 15″ | Carbon Steel | 1 | Side | 2″ |
07A4L | 30″ | Carbon Steel | 2 | Bottom | 2″ |
07A4L | 30″ | Carbon Steel | 2 | Side | 2″ |
07A4L | 15″ | 304 Stainless Steel | 1 | Bottom | 2″ |
07A4L | 15″ | 304 Stainless Steel | 1 | Side | 2″ |
07A4L | 30″ | 304 Stainless Steel | 2 | Bottom | 2″ |
07A4L | 30″ | 304 Stainless Steel | 2 | Side | 2″ |
L083L | 15″ | Carbon Steel | 1 | Bottom | 2″ |
L083L | 30″ | Carbon Steel | 2 | Bottom + Side | 2″ |
L083L | 15″ | Carbon Steel | 1 | Side | 2″ |
L083L | 15″ | 304 Stainless Steel | 1 | Bottom | 2″ |
L083L | 15″ | 304 Stainless Steel | 1 | Side | 2″ |
L083L | 30″ | 304 Stainless Steel | 2 | Bottom + Side | 2″ |
**Based on prior sale.
BUILD A CSD PART NUMBER
0 | 08 | 01 | 30 | 3L | 020 | N | 1 | B | C |
Type | Vessel Size |
# of Baskets |
Element Length |
# of Lugs |
Connection Size |
Connection Style |
Outlet Location |
Seals | Material of Construciton |
All multi bag filter vessels are available in duplex, mutilplex and/or skid mounted.