Alcohol Sanitizer & Disinfectant – LIQUID & GEL
INSTANT ACTION – SAFE INGREDIENTS
WORLD HEALTH ORGANIZATION FORMULA – FDA GUIDELINES
Truckload Quantities
1.75L 80% Alcohol Sanitizer & Disinfectant
LIQUID
ml / Bottle: | 1,750 |
Bottles / Case: | 6 |
Cases / Pallet: | 75 |
Pallets / Container: | 20 |
Cases / Container: | 1,500 |
Cross Weight (kg): | 12,332 |
1L 80% Alcohol Sanitizer & Disinfectant
Liquid
ml / Bottle: | 1,000 |
Bottles / Case: | 12 |
Cases / Pallet: | 65 |
Pallets / Container: | 22 |
Cases / Container: | 1,430 |
Gross Weight (kg) | 18,747 |
375mL 80% Alcohol Sanitizer & Disinfectant
Liquid
Pocket Size
ml / Bottle: | 375 |
Bottles / Case: | 24 |
Cases / Pallet: | 75 |
Pallets / Containers: | 23 |
Cases / Container: | 1,725 |
Gross Weight (kg): | 18,923 |
500 mL 70% ALOE Alcohol Sanitizer & Disinfectant
Gel Pump
ml / Bottle | 500 |
Bottles / Case: | 30 |
Cases / Pallet: | 72 |
Pallets / Container: | 20 |
Cases / Container: | 1,440 |
Gross Weight | |
100 mL 70% ALOE Alcohol Sanitizer & Disinfectant
Gel Pump – Pocket Size
ml / Bottle: | 100 |
Bottles / Case: | 100 |
Cases / Pallet: | 84 |
Pallets / Container: | 20 |
Cases / Container: | 1,680 |
Gross Weight (kg): | 19,303 |
Average Lead Times: 10 Days