Custom Service and Design manufactures a wide variety of bag, cartridge and element filter vessels. We offer filter vessel cross reference for users of competitive brands, such as Pall, FSI, Parker, Pentair and more.
This filter vessel cross reference page will be a work in progress so check back regularly or contact us with your requirements.
FSI Bag Filter Vessels
Replacement FSI Bag Filter Multi-Plex Vessels

BFN & CBF Vessels
FSI Part Number | CSD Part Number | No. of Bags & Style | Material of Construction | Pressure Rating | Connections (NPT or Flanged) |
BFNP(S)011A0150N* | L08A1153L****C | (1) #1 | Carbon Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)011D0150N* | L08A1153L****4 | (1) #1 | 304L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)011E0150N* | L08A1153L****6 | (1) #1 | 316L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)012A0150N* | L08A1303L****C | (1) #2 | Carbon Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)012D0150N* | L08A1303L****4 | (1) #2 | 304L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)012E0150N* | L08A1303L****6 | (1) #2 | 316L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″ |
BFNP(S)013A0150N* | 00401062L*N**C | (1) #3 | Carbon Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)013D0150N* | 00401062L*N**4 | (1) #3 | 304L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)014A0150N* | 00401122L*N**C | (1) #4 | Carbon Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)014D0150N* | 00401122L*N**4 | (1) #4 | 304L Stainless Steel | 150 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)013A0300N* | 00401063L*N**C | (1) #3 | Carbon Steel | 300 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)013D0300N* | 00401063L*N**4 | (1) #3 | 304L Stainless Steel | 300 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
BFNP(S)013E0300N* | 00401063L*N**6 | (1) #3 | 316L Stainless Steel | 300 PSI | 0.75″, 1″, 1.25″, 1.5″, 2″ |
CBFP0011A0150N02N*A1 | L08A1153L020N1/2BC | (1) #1 | Carbon Steel | 150 PSI | 2″ NPT |
CBFP0011B0150N02N*A1 | L08A1153L020N1/2B4 | (1) #1 | 304L Stainless Steel | 150 PSI | 2″ NPT |
CBFP0011C0150N02N*A1 | L08A1153L020N1/2B6 | (1) #1 | 316L Stainless Steel | 150 PSI | 2″ NPT |
CBFP0012A0150N02N*A1 | L08A1303L020N1/2BC | (1) #2 | Carbon Steel | 150 PSI | 2″ NPT |
CBFP0012B0150N02N*A1 | L08A1303L020N1/2B4 | (1) #2 | 304L Stainless Steel | 150 PSI | 2″ NPT |
CBFP0012C0150N02N*A1 | L08A1303L020N1/2B6 | (1) #2 | 316L Stainless Steel | 150 PSI | 2″ NPT |
CBFP011A0150N03N*A1 | L08A1153L030N*BC | (1) #1 | Carbon Steel | 150 PSI | 3″ NPT (all outlet configurations) |
CBFP011B0150N03N*A1 | L08A1153L030N*B4 | (1) #1 | 304L Stainless Steel | 150 PSI | 3″ NPT (all outlet configurations) |
CBFP011C0150N03N*A1 | L08A1153L030N*B6 | (1) #1 | 316L Stainless Steel | 150 PSI | 3″ NPT (all outlet configurations) |
CBFP012A0150N03N*A1 | L08A1303L030N*BC | (1) #2 | Carbon Steel | 150 PSI | 3″ NPT (all outlet configurations) |
CBFP012B0150N03N*A1 | L08A1303L030N*B4 | (1) #2 | 304L Stainless Steel | 150 PSI | 3″ NPT (all outlet configurations) |
CBFP012C0150N03N*A1 | L08A1303L030N*B6 | (1) #2 | 316L Stainless Steel | 150 PSI | 3″ NPT (all outlet configurations) |
Side entry, side and/or bottom out, swing bolt lug bag filter vessels cross to our L08 Series vessels. Cost effective reliable filter vessels are built to ASME Code design, but do not carry a stamp.