Get a Quote
Custom Service & Design manufactures industrial cartridge filter vessels for the removal of contaminants from process fluids. Cartridge filter vessels offer a wide range of media options to solve many filtration problems. Standard designs accommodate industry standard filter cartridge designs of 1″ inside diameter cores and 2.25″-2.75″ Outside diameter. Filter vessel designs accommodate 10″ 20″, 30″ or 40″ filter cartridges with DOE, SOE, 222 or 226 end cap configurations. Filter vessel diameters are available to house 1 to 205 cartridges for flow rates up to 4,100 GPM.
Materials of construction include carbon steel, 304L stainless steel and 316L stainless steel.
CSD MODEL | # OF STANDPIPES | PENTAIR MODEL |
C04 | 1 | C44 |
C06 | 3 | C66 |
C07 | 4 | |
C08 | 6 | C88 |
C10 | 9 | |
C12 | 11 | C1212 |
C16 | 20 | C1616 |
C18 | 26 | C1818 |
C22 | 40 | |
C24 | 50 | C2424 |
C30 | 78 | C3030 |
C36 | 112 | C3636 |
C42 | 155 | C4242 |
C48 | 205 | C4848 |
Cartridge Filter Vessel Styles & Configuration Options:
We als offer a full line of bag filter vessels and String wound filter cartridges.
Single Round Hydraulic & Lube Oil Filter Vessels
Hydraulic / Lube oil filter element vessels utilize a 8″ diameter vessel and accept industry standard 6″x18″ or 6″x36″ filter elements
ELEMENT SIZES | INDUSTRY STANDARD 6×18 AND 6×36 ELEMENTS |
BASKET LENGTH | 18” OR 36” |
ELEMENT RETAINER MATERIAL | CARBON STEEL, STAINLESS STEEL |
HOUSING LID | 3-LUG HINGED LID WITH 0.25” (F) NPT VENT PORT AND HANDLE |
CONNECTION SIZE | 1.0”, 1.25”, 1.5”, 2”, 3” OR 4” |
CONNECTION STYLE | NPT OR FLANGED |
INLET / OUTLET LOCATIONS | OUTLETS AVAILABLE: BOTTOM, OPPOSITE SIDE, SAME SIDE, BOTTOM ELBOWED AWAY |
SEALS | BUNA, EPDM, VITON, TEFLON ENCAPSULATED VITON |
CONSTRUCTION / FINISH | CARBON STEEL W/ STANDARD EXTERIOR FINISH; STAINLESS STEEL W/ BEAD BLAST SATIN FINISH |
PRESSURE RATING | 150 PSI @ 300˚ F, 100 PSI @ 300˚ F |
ADDITIONAL PORTS | TWO 0.25” (F) NPT GAUGE PORTS; TWO 0.75” (F) NPT DRAIN PORT |
BASE | FLAT BOTTOM (FLOOR MOUNT) |
IN STOCK FILTER VESSEL SPECIFICATIONS:
ELEMENT SIZES | INDUSTRY STANDARD 6×18 AND 6×36 ELEMENTS |
BASKET LENGTH | 18” OR 36” |
ELEMENT RETAINER MATERIAL | CARBON STEEL |
HOUSING LID | 3-LUG HINGED LID WITH 0.25” (F) NPT VENT PORT AND HANDLE |
CONNECTION SIZE | 2” |
CONNECTION STYLE | NPT |
INLET / OUTLET LOCATIONS | OPPOSITE SIDE |
SEALS | BUNA |
CONSTRUCTION / FINISH | CARBON STEEL W/ STANDARD EXTERIOR FINISH |
PRESSURE RATING | 150 PSI @ 300˚ F |
ADDITIONAL PORTS | TWO 0.25” (F) NPT GAUGE PORTS; TWO 0.75” (F) NPT DRAIN PORT |
BASE | FLAT BOTTOM (FLOOR MOUNT) |
Multi-Round Hydraulic & Lube Oil Filter Vessels
Multi-Round Hydraulic / Lube oil filter element vessels utilize a 16″-48″ diameter vessels and accept industry standard 6″x18″, 6″x36″ or 6″x44″ filter elements.
CSD MODEL | # OF STANDPIPES | PENTAIR MODEL |
C16 | 3 | H1616 |
C18 | 4 | H1818 |
C22 | 6 | |
C24 | 9 | H2424 |
C30 | 14 | H3030 |
C36 | 22 | H3636 |
C42 | 31 | H4242 |
C48 | 38 | H4848 |
Industrial cartridge filter vessels are available for most all filter applications. Vessel options shown here are standard 150 # design. Many custom options are available for OEM, single user and distributor customers.